Desempeño de grado de varillas de carburo de tungteno
Tipo | Calificación | YO ASI | Tamaño de grano de Wc | Contenido de Co | Densidad | Dureza típica | TRS(/MPa) |
Para cortar | CF10 | K20/K30 | 0,8 μm | 10% | 14,4 g/cm³ | HRA91.8 | 3600 |
CF12 | K20-K40 | 0,6 μm | 12% | 14,1 g/cm³ | HRA92.3 | 3800 | |
CF25 | K05/K10 | 0,4 μm | 12% | 14,85 g/cm³ | HRA92.8 | 3800 |
Agujero único
D | Tolerancia | d | Tolerancia | L | Desviación de la posición del agujero |
milímetro | milímetro | milímetro | milímetro | milímetro | milímetro |
3.0 | +0.45/+0.55 | 0.7 | ±0,1 | 330 | 0.3 |
4.0 | +0.45/+0.55 | 0.6 | ±0,1 | 330 | 0.3 |
4.0 | +0.45/+0.55 | 0.8 | ±0,1 | 330 | 0.3 |
5.0 | +0.45/+0.55 | 1.0 | ±0,15 | 330 | 0.3 |
6.0 | +0.45/+0.55 | 1.0 | ±0,15 | 330 | 0.3 |
6.0 | +0.45/+0.55 | 1.5 | ±0,15 | 330 | 0.3 |
7.0 | +0.45/+0.55 | 0.8 | ±0,15 | 330 | 0.3 |
8.0 | +0.45/+0.55 | 1.2 | ±0,15 | 330 | 0.3 |
8.0 | +0.45/+0.55 | 1.5 | ±0,15 | 330 | 0.35 |
9.0 | +0.45/+0.55 | 1.0 | ±0,15 | 330 | 0.35 |
10.0 | +0.50/+0.60 | 1.5 | ±0,15 | 330 | 0.35 |
10.0 | +0.50/+0.60 | 2.0 | ±0,15 | 330 | 0.35 |
11.0 | +0.50/+0.60 | 1.0 | ±0,2 | 330 | 0.35 |
12.0 | +0.50/+0.60 | 2.0 | ±0,2 | 330 | 0.35 |
13.0 | +0.50/+0.60 | 1.0 | ±0,2 | 330 | 0.35 |
14.0 | +0.50/+0.60 | 2.0 | ±0,2 | 330 | 0.35 |
15.0 | +0.50/+0.60 | 2.0 | ±0,2 | 330 | 0.35 |
16.0 | +0.65/+0.80 | 2.0 | ±0,2 | 330 | 0.35 |
17.0 | +0.65/+0.80 | 3.0 | ±0,25 | 330 | 0.4 |
18.0 | +0.65/+0.80 | 3.0 | ±0,25 | 330 | 0.4 |
20.0 | +0.65/+0.80 | 3.0 | ±0,25 | 330 | 0.4 |
20.0 | +0.65/+0.80 | 3.0 | ±0,25 | 330 | 0.4 |
22.0 | +0.65/+0.80 | 4.0 | ±0,25 | 330 | 0.4 |
24.0 | +0.65/+0.80 | 4.0 | ±0,3 | 330 | 0.4 |
25.0 | +0.65/+0.80 | 3.0 | ±0,3 | 330 | 0.4 |
25.0 | +0.65/+0.80 | 4.0 | ±0,3 | 330 | 0.4 |
26.0 | +0.65/+0.80 | 4.0 | ±0,3 | 330 | 0.4 |
28.0 | +0.65/+0.80 | 4.0 | ±0,3 | 330 | 0.45 |
30.0 | +0.65/+0.80 | 5.0 | ±0,35 | 330 | 0.45 |
dos agujeros rectos
D | conocimientos tradicionales | Tolerancia | d | Tolerancia | L |
milímetro | milímetro | milímetro | milímetro | milímetro | milímetro |
3.0 | 1.5 | ±0,08 | 0.4 | ±0,1 | 330 |
4.0 | 1.6 | ±0.10 | 0.8 | ±0,1 | 330 |
5.0 | 2.1 | ±0.10 | 0.8 | ±0,1 | 330 |
6.0 | 2.4 | ±0.10 | 1.0 | ±0,1 | 330 |
6.0 | 2.6 | ±0.10 | 0.9 | ±0,1 | 330 |
6.0 | 3.0 | ±0.10 | 0.9 | ±0,1 | 330 |
7.0 | 3.0 | ±0,15 | 1.0 | ±0,15 | 330 |
8.0 | 2.6 | ±0,15 | 1.0 | ±0,15 | 330 |
8.0 | 2.6 | ±0,15 | 0.8 | ±0,15 | 330 |
9.0 | 2.6 | ±0,15 | 0.9 | ±0,15 | 330 |
10.0 | 2.5 | ±0,15 | 1.0 | ±0,15 | 330 |
11.0 | 3.5 | ±0,15 | 1.2 | ±0,15 | 330 |
12.0 | 3.5 | ±0,15 | 1.2 | ±0,15 | 330 |
12.0 | 5.0 | ±0,15 | 1.8 | ±0,15 | 330 |
12.0 | 5.8 | ±0,15 | 1.8 | ±0,15 | 330 |
13.0 | 5.0 | ±0,15 | 1.5 | ±0,2 | 330 |
14.0 | 5.0 | ±0,15 | 1.5 | ±0,2 | 330 |
14.0 | 5.5 | ±0,15 | 1.8 | ±0,2 | 330 |
15.0 | 5.0 | ±0,15 | 1.5 | ±0,2 | 330 |
16.0 | 5.0 | ±0,15 | 1.0 | ±0,2 | 330 |
16.0 | 5.5 | ±0,15 | 1.8 | ±0,2 | 330 |
18.0 | 6.0 | ±0,15 | 2.0 | ±0,2 | 330 |
20.0 | 6.0 | ±0,2 | 2.0 | ±0,25 | 330 |
21.0 | 6.0 | ±0,2 | 2.0 | ±0,25 | 330 |
22.0 | 6.0 | ±0,2 | 2.0 | ±0,25 | 330 |
23.0 | 7.5 | ±0,2 | 2.0 | ±0,25 | 330 |
24.0 | 7.5 | ±0,2 | 2.0 | ±0,25 | 330 |
25.0 | 7.5 | ±0,2 | 2.0 | ±0,25 | 330 |