Performances de qualité des tiges de carbure de tungstène
Taper | Grade | OIN | Granulométrie de Wc | Contenu de Co | Densité | Dureté typique | TRS(/MPa) |
Pour couper | CF10 | K20/K30 | 0,8 μm | 10% | 14,4 g/cm³ | HRA91.8 | 3600 |
CF12 | K20-K40 | 0,6 μm | 12% | 14,1 g/cm³ | HRA92.3 | 3800 | |
CF25 | K05/K10 | 0,4 μm | 12% | 14,85g/cm³ | HRA92.8 | 3800 |
Trou unique
D | Tolérance | d | Tolérance | L | Écart de position du trou |
mm | mm | mm | mm | mm | mm |
3.0 | +0.45/+0.55 | 0.7 | ±0,1 | 330 | 0.3 |
4.0 | +0.45/+0.55 | 0.6 | ±0,1 | 330 | 0.3 |
4.0 | +0.45/+0.55 | 0.8 | ±0,1 | 330 | 0.3 |
5.0 | +0.45/+0.55 | 1.0 | ±0,15 | 330 | 0.3 |
6.0 | +0.45/+0.55 | 1.0 | ±0,15 | 330 | 0.3 |
6.0 | +0.45/+0.55 | 1.5 | ±0,15 | 330 | 0.3 |
7.0 | +0.45/+0.55 | 0.8 | ±0,15 | 330 | 0.3 |
8.0 | +0.45/+0.55 | 1.2 | ±0,15 | 330 | 0.3 |
8.0 | +0.45/+0.55 | 1.5 | ±0,15 | 330 | 0.35 |
9.0 | +0.45/+0.55 | 1.0 | ±0,15 | 330 | 0.35 |
10.0 | +0.50/+0.60 | 1.5 | ±0,15 | 330 | 0.35 |
10.0 | +0.50/+0.60 | 2.0 | ±0,15 | 330 | 0.35 |
11.0 | +0.50/+0.60 | 1.0 | ±0,2 | 330 | 0.35 |
12.0 | +0.50/+0.60 | 2.0 | ±0,2 | 330 | 0.35 |
13.0 | +0.50/+0.60 | 1.0 | ±0,2 | 330 | 0.35 |
14.0 | +0.50/+0.60 | 2.0 | ±0,2 | 330 | 0.35 |
15.0 | +0.50/+0.60 | 2.0 | ±0,2 | 330 | 0.35 |
16.0 | +0.65/+0.80 | 2.0 | ±0,2 | 330 | 0.35 |
17.0 | +0.65/+0.80 | 3.0 | ±0,25 | 330 | 0.4 |
18.0 | +0.65/+0.80 | 3.0 | ±0,25 | 330 | 0.4 |
20.0 | +0.65/+0.80 | 3.0 | ±0,25 | 330 | 0.4 |
20.0 | +0.65/+0.80 | 3.0 | ±0,25 | 330 | 0.4 |
22.0 | +0.65/+0.80 | 4.0 | ±0,25 | 330 | 0.4 |
24.0 | +0.65/+0.80 | 4.0 | ±0,3 | 330 | 0.4 |
25.0 | +0.65/+0.80 | 3.0 | ±0,3 | 330 | 0.4 |
25.0 | +0.65/+0.80 | 4.0 | ±0,3 | 330 | 0.4 |
26.0 | +0.65/+0.80 | 4.0 | ±0,3 | 330 | 0.4 |
28.0 | +0.65/+0.80 | 4.0 | ±0,3 | 330 | 0.45 |
30.0 | +0.65/+0.80 | 5.0 | ±0,35 | 330 | 0.45 |
Deux trous droits
D | savoirs traditionnels | Tolérance | d | Tolérance | L |
mm | mm | mm | mm | mm | mm |
3.0 | 1.5 | ±0,08 | 0.4 | ±0,1 | 330 |
4.0 | 1.6 | ±0,10 | 0.8 | ±0,1 | 330 |
5.0 | 2.1 | ±0,10 | 0.8 | ±0,1 | 330 |
6.0 | 2.4 | ±0,10 | 1.0 | ±0,1 | 330 |
6.0 | 2.6 | ±0,10 | 0.9 | ±0,1 | 330 |
6.0 | 3.0 | ±0,10 | 0.9 | ±0,1 | 330 |
7.0 | 3.0 | ±0,15 | 1.0 | ±0,15 | 330 |
8.0 | 2.6 | ±0,15 | 1.0 | ±0,15 | 330 |
8.0 | 2.6 | ±0,15 | 0.8 | ±0,15 | 330 |
9.0 | 2.6 | ±0,15 | 0.9 | ±0,15 | 330 |
10.0 | 2.5 | ±0,15 | 1.0 | ±0,15 | 330 |
11.0 | 3.5 | ±0,15 | 1.2 | ±0,15 | 330 |
12.0 | 3.5 | ±0,15 | 1.2 | ±0,15 | 330 |
12.0 | 5.0 | ±0,15 | 1.8 | ±0,15 | 330 |
12.0 | 5.8 | ±0,15 | 1.8 | ±0,15 | 330 |
13.0 | 5.0 | ±0,15 | 1.5 | ±0,2 | 330 |
14.0 | 5.0 | ±0,15 | 1.5 | ±0,2 | 330 |
14.0 | 5.5 | ±0,15 | 1.8 | ±0,2 | 330 |
15.0 | 5.0 | ±0,15 | 1.5 | ±0,2 | 330 |
16.0 | 5.0 | ±0,15 | 1.0 | ±0,2 | 330 |
16.0 | 5.5 | ±0,15 | 1.8 | ±0,2 | 330 |
18.0 | 6.0 | ±0,15 | 2.0 | ±0,2 | 330 |
20.0 | 6.0 | ±0,2 | 2.0 | ±0,25 | 330 |
21.0 | 6.0 | ±0,2 | 2.0 | ±0,25 | 330 |
22.0 | 6.0 | ±0,2 | 2.0 | ±0,25 | 330 |
23.0 | 7.5 | ±0,2 | 2.0 | ±0,25 | 330 |
24.0 | 7.5 | ±0,2 | 2.0 | ±0,25 | 330 |
25.0 | 7.5 | ±0,2 | 2.0 | ±0,25 | 330 |