Prestazioni di qualità delle aste in carburo di tungteno.
Tipo | Grado | ISO | Granulometria del Wc | Contenuto di Co | Densità | Durezza tipica | TRS(/MPa) |
Per il taglio | CF10 | K20/K30 | 0,8μm | 10% | 14,4 g/cm³ | HRA91.8 | 3600 |
CF12 | K20-K40 | 0,6μm | 12% | 14,1 g/cm³ | HRA92.3 | 3800 | |
CF25 | K05/K10 | 0,4μm | 12% | 14,1 g/cm³ | HRA92.8 | 3800 | |
Per lo stampaggio | CFK3 | / | 0,8μm | 13% | 14,06 g/cm³ | HRA90,5 | 3600 |
F7 | / | 1,0μm | 15% | 13,85 g/cm³ | HRA89 | 3800 |
Dimensioni.
Diametro | Tolleranza | Lunghezza | Tolleranza |
1.5 | +0.2/+0.35 | 330 | -0/+5.0 |
2.0 | +0.2/+0.35 | 330 | -0/+5.0 |
3.0 | +0.2/+0.35 | 330 | -0/+5.0 |
4.0 | +0.2/+0.35 | 330 | -0/+5.0 |
5.0 | +0.2/+0.35 | 330 | -0/+5.0 |
6.0 | +0.2/+0.35 | 330 | -0/+5.0 |
7.0 | +0.25/+0.40 | 330 | -0/+5.0 |
8.0 | +0.25/+0.40 | 330 | -0/+5.0 |
9.0 | +0.25/+0.40 | 330 | -0/+5.0 |
10.0 | +0.25/+0.40 | 330 | -0/+5.0 |
11.0 | +0.25/+0.50 | 330 | -0/+5.0 |
12.0 | +0.25/+0.50 | 330 | -0/+5.0 |
13.0 | +0.25/+0.50 | 330 | -0/+5.0 |
14.0 | +0.25/+0.50 | 330 | -0/+5.0 |
15.0 | +0.30/+0.60 | 330 | -0/+5.0 |
16.0 | +0.30/+0.60 | 330 | -0/+5.0 |
17.0 | +0.30/+0.60 | 330 | -0/+5.0 |
18.0 | +0.30/+0.60 | 330 | -0/+5.0 |
19.0 | +0.30/+0.60 | 330 | -0/+5.0 |
20.0 | +0.30/+0.60 | 330 | -0/+5.0 |
21.0 | +0.30/+0.80 | 330 | -0/+5.0 |
22.0 | +0.30/+0.80 | 330 | -0/+5.0 |
23.0 | +0.30/+0.80 | 330 | -0/+5.0 |
24.0 | +0.30/+0.80 | 330 | -0/+5.0 |
25.0 | +0.30/+0.80 | 330 | -0/+5.0 |
26.0 | +0.30/+0.80 | 330 | -0/+5.0 |
27.0 | +0.30/+0.80 | 330 | -0/+5.0 |
28.0 | +0.30/+0.80 | 330 | -0/+5.0 |
29.0 | +0.30/+0.80 | 330 | -0/+5.0 |
30.0 | +0.30/+0.80 | 330 | -0/+5.0 |
1/8 | +0.012/+0.02 | 13 | +0/+0.197 |
3/16 | +0.012/+0.02 | 13 | +0/+0.197 |
1/4 | +0.012/+0.024 | 13 | +0/+0.197 |
5/16 | +0.012/+0.024 | 13 | +0/+0.197 |
3/8 | +0.012/+0.024 | 13 | +0/+0.197 |
7/16 | +0.012/+0.024 | 13 | +0/+0.197 |
1/2 | +0.012/+0.028 | 13 | +0/+0.197 |
9/16 | +0.012/+0.028 | 13 | +0/+0.197 |
5/8 | +0.012/+0.028 | 13 | +0/+0.197 |
3/4 | +0.012/+0.031 | 13 | +0/+0.197 |
7/8 | +0.012/+0.031 | 13 | +0/+0.197 |
1 | +0.012/+0.031 | 13 | +0/+0.197 |
1-1/4 | +0.012/+0.031 | 13 | +0/+0.197 |
Nota: le aste grezze di D ≤ 50 mm, L ≤ 700 mm possono essere fornite in base alle richieste del cliente.
Standard di precisione delle aste di messa a terra | ||||||||
Diametro (mm) | Lunghezza (mm) | Smusso (mm) | ||||||
Diametro | h5 | h6 | Diametro | Dimensione C | Tolleranza | Angolo | ||
1,0 ≤ D < 3,0 | +0 / -0.004 | +0 / -0.006 | 0 / +0.5 | 1.0-4.0 | 0.4 | ±0,1 | 45±3° | |
3,0 ≤ D < 6,0 | +0 / -0.005 | +0 / -0.008 | 0 / +0.5 | 5.0-6.0 | 0.5 | ±0,1 | 45±3° | |
6,0 ≤ D < 10,0 | +0 / -0.006 | +0 / -0.009 | 0 / +0.5 | 7.0-10.0 | 0.6 | ±0,1 | 45±3° | |
10,0 ≤ D < 18,0 | +0 / -0.008 | +0 / -0.011 | 0 / +0.5 | 11.0-19.0 | 0.8 | ±0,1 | 45±3° | |
18,0 ≤ D < 30,0 | +0 / -0.009 | +0 / -0.013 | 0 / +0.5 | ≥20,0 | 1 | ±0,1 | 45±3° | |
Eccentricità (mm) | ||||||||
|
L≤60 | 60<L≤80 | 80<L≤100 | 100<L≤120 | 120<L≤150 | 150<L≤200 | 200<L≤330 | |
3,0 ≤ D < 4,0 | 0.002 | 0.005 | 0.01 | 0.01 | 0.02 | 0.02 | 0.05 | |
4,0 ≤ D < 6,0 | 0.002 | 0.002 | 0.003 | 0.008 | 0.01 | 0.01 | 0.05 | |
6,0 ≤ D < 8,0 | 0.003 | 0.003 | 0.003 | 0.003 | 0.01 | 0.01 | 0.05 | |
8,0 ≤ D < 10,0 | 0.003 | 0.003 | 0.003 | 0.003 | 0.005 | 0.01 | 0.05 | |
10,0 ≤ D < 16,0 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.005 | 0.03 | |
16,0 ≤ D < 50,0 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.02 | |
Rugosità Ra 0,04μm- Ra 0,07μm |